http://www.sunshineportalnm.com/sample/#section=Employee
Name | Position | Position Hire Date | Status | Salary |
All - 289 | 9,031,772.00 | |||
Active - 224 | 9,031,772.00 | |||
Vacant - 65 | ||||
Thompson , Patrick J. | GEN I - PHYSICIAN | Sun Oct 2 2011 | Filled | 187,200.00 |
Moore , Julene | GEN I - PHYSICIAN | Wed Aug 13 2008 | Filled | 187,200.00 |
Klepper , Diane J | GEN I - PHYSICIAN | Thu Jul 14 2011 | Filled | 178,069.00 |
Herring , Paula | GEN II - HOSP ADMIN | Sun Oct 16 2011 | Filled | 164,320.00 |
Johnson II , Cindy D | GEN I - PHARMACY | Fri Oct 28 2011 | Filled | 150,010.00 |
Yeagle , Charles F. | FAMILY & GEN PRACT-A | Sun Jun 26 2011 | Filled | 130,000.00 |
Gerrie , Robert | FAMILY & GEN PRACT-A | Mon Jul 11 2011 | Filled | 130,000.00 |
Vakselis , Paul A. | GEN I - PHYSICIAN | Sun Jul 10 2011 | Filled | 130,000.00 |
Wilson , Mark D | GEN I - PHARMACY | Sat Sep 17 2011 | Filled | 124,800.00 |
Volpato , Johnny | GEN I - PHARMACY | Mon Nov 30 2009 | Filled | 114,400.00 |
Secora , Charles Leslie | GEN I - PHYSICIAN | Sun Oct 16 2011 | Filled | 100,173.00 |
Moore , Marsha Ann | PHYSICIANS ASSISTANT | Wed Mar 3 2010 | Filled | 87,048.00 |
Caruana , Lee | FAMILY & GEN PRACT-A | Thu Jul 1 2010 | Filled | 86,050.00 |
Aragon , Gilbert C. | FAMILY & GEN PRACT-A | Thu Jul 1 2010 | Filled | 86,050.00 |
Conder , Loretta A. | FAMILY & GEN PRACT-A | Sun Jun 26 2011 | Filled | 86,050.00 |
Mattorano , Margaret Ann | A/O II | Sat Jan 28 2006 | Filled | 78,478.00 |
Poteste , Thomas M | GEN I | Sat Sep 3 2011 | Filled | 77,522.00 |
Laner Jr , Richard E | IT SYSTEMS MANAGER 4 | Sat Dec 28 1996 | Filled | 76,773.00 |
Bukovac , Robert Martin | GEN I | Mon Dec 3 2007 | Filled | 74,360.00 |
Ridolfi , Valerie P. | GEN I - NURSING | Sat Nov 9 2002 | Filled | 73,195.00 |
Dierking , Patricia L | A/O I - NURSING | Sat Jul 21 2001 | Filled | 72,800.00 |
Jolly , Hattie C. | REG NURSE-A | Sat Sep 7 1996 | Filled | 69,410.00 |
Moniot , Rhonda | REG NURSE-A | Tue Oct 14 2003 | Filled | 66,227.00 |
McNeese , Tina | IT GENERALIST 1 | Mon Mar 21 2011 | Filled | 66,040.00 |
Malaney , Evelyn L. | STAFF | Sat Oct 12 2002 | Filled | 64,126.00 |
Shaver , David | IT GENERALIST 2 | Thu Apr 5 2001 | Filled | 63,981.00 |
Bukovac , Kinsa M | REG NURSE-A | Sat Jul 16 2005 | Filled | 60,674.00 |
Floersheim , Jana L. | REG NURSE-A | Tue Aug 11 1998 | Filled | 59,238.00 |
Bowers , Betty J. | STAFF | Fri Dec 31 1999 | Filled | 58,843.00 |
Simpson , Dorothy | REG NURSE-A | Sun Aug 21 2011 | Filled | 57,720.00 |
Long , Angela A. | REG NURSE-A | Sat Jul 23 2011 | Filled | 57,325.00 |
Bosley , Mary | REG NURSE-O | Sat Feb 9 2008 | Filled | 57,221.00 |
Malespini , Evalee | REG NURSE-O | Tue Mar 16 2010 | Filled | 56,222.00 |
Schutz , Patsy Sue | REG NURSE-A | Wed Feb 18 2009 | Filled | 56,160.00 |
Lark , Vivian | REG NURSE-A | Wed Jun 8 2011 | Filled | 56,160.00 |
Madison , Janet C. | REG NURSE-A | Sat Apr 13 2002 | Filled | 55,910.00 |
Carter , Kimberly | REG NURSE-A | Wed Jan 6 2010 | Filled | 55,224.00 |
Bird , Tina M | REG NURSE-A | Sat Jan 24 2009 | Filled | 55,182.00 |
Zmich , Janette M | REG NURSE-O | Sat Oct 18 2008 | Filled | 54,787.00 |
Caruana , Annabelle C. | REG NURSE-O | Sat Mar 8 1997 | Filled | 54,683.00 |
Moffett , Brian Finley | RADIO TECHLGST&TEC-A | Sat Sep 18 2010 | Filled | 53,914.00 |
Karr , Roger | HEALTHCARE PRAC-A | Sat Aug 21 2010 | Filled | 53,726.00 |
Helton , Lana S. | REG NURSE-O | Sat Oct 14 2000 | Filled | 53,643.00 |
Marez , Jamie | STAFF | Sat Oct 26 2002 | Filled | 53,040.00 |
Begano , Carrie | REG NURSE-O | Sun Aug 21 2011 | Filled | 52,520.00 |
Quintana , Antoinette A | REG NURSE-A | Sat Sep 3 2011 | Filled | 52,416.00 |
Howard , Debra L | REG NURSE-O | Sat Sep 17 2011 | Filled | 52,083.00 |
Dawson , Mary Jo | REG NURSE-O | Sun Aug 21 2011 | Filled | 52,000.00 |
Amato , Melissa L | REG NURSE-O | Sun Oct 16 2011 | Filled | 52,000.00 |
Garduno , Shonna | REG NURSE-O | Fri May 1 2009 | Filled | 51,917.00 |
Warder , Julian | MED&CLIN LAB TCHNO-A | Sat Dec 28 1996 | Filled | 51,542.00 |
Spargo , Donna | REG NURSE-O | Sat Sep 19 2009 | Filled | 51,480.00 |
Cordova , Lisa | REG NURSE-O | Wed Feb 6 2008 | Filled | 50,586.00 |
Wood , Tammy J | REG NURSE-O | Wed Sep 24 2008 | Filled | 50,232.00 |
Evans , Kandace | LINE I | Tue Jun 6 2006 | Filled | 50,190.00 |
Espinoza , Jennifer | REG NURSE-O | Sat Jun 30 2007 | Filled | 50,149.00 |
Serna , Samuel E. | PLANT/SYS OPR_AO-A | Mon Jan 15 2007 | Filled | 49,941.00 |
Trujillo , Jessica | REG NURSE-B | Sun Oct 2 2011 | Filled | 49,920.00 |
Duran , Gina | REG NURSE-O | Wed Dec 5 2007 | Filled | 49,733.00 |
Sedillo , Joyce Patricia | SOC/COM SV COORD-A | Sat Aug 6 2011 | Filled | 49,546.00 |
Turner , Cecilia | REG NURSE-O | Tue Jun 11 2002 | Filled | 49,317.00 |
Lomax , Laura | REG NURSE-O | Sun Oct 16 2011 | Filled | 48,880.00 |
Wood , Quinton | RESPIRATORY THERP-A | Wed Feb 13 2002 | Filled | 48,402.00 |
Gallegos , Shantelle L | REG NURSE-O | Mon Aug 10 2009 | Filled | 47,840.00 |
Larkin , Thea A. | REG NURSE-O | Sat Oct 1 2011 | Filled | 47,840.00 |
Vargas , Lisa M | REG NURSE-O | Sat Jun 25 2011 | Filled | 46,966.00 |
Wold , Shelby | REG NURSE-O | Sat Jun 25 2011 | Filled | 46,966.00 |
Kidd , Margaret D | INS CLMS/POLCY CLK-A | Sat Oct 17 2009 | Filled | 46,363.00 |
Poe , Betty A | RADIO TECHLGST&TEC-O | Sat Mar 9 1996 | Filled | 46,051.00 |
Hephner , Hope | REG NURSE-B | Sat Jul 11 2009 | Filled | 45,864.00 |
Armijo , Josephine | REG NURSE-O | Sat Sep 17 2011 | Filled | 45,760.00 |
Pilley , Robin D. | REG NURSE-B | Sun Nov 27 2011 | Filled | 44,720.00 |
Fabec , Laura Ann | REG NURSE-B | Wed Jul 7 2010 | Filled | 44,720.00 |
Richmond , James A | RADIO TECHLGST&TEC-O | Sat Feb 10 2007 | Filled | 44,491.00 |
Whitehead , Susan | RESPIRATORY THERP-A | Mon Feb 27 2006 | Filled | 42,723.00 |
Ingram , Kenneth A | RESPIRATORY THERP-A | Sun Jul 24 2011 | Filled | 42,640.00 |
Romero , Patricia J. | PURCHASING AGENT-A | Sat Aug 11 2007 | Filled | 41,912.00 |
Chetelat , Jerald J. | MED&CLIN LAB TCHNO-B | Sun Oct 16 2011 | Filled | 41,600.00 |
Davis , James | RADIO TECHLGST&TEC-O | Sat Feb 23 2008 | Filled | 41,579.00 |
Solano , Mario Angelo | MED&CLIN LAB TCHNO-O | Mon Mar 10 2008 | Filled | 41,579.00 |
Heralde , Maria Alessandra | MED&CLIN LAB TCHNO-O | Mon Jul 21 2008 | Filled | 40,560.00 |
Velono , Daphney B. | MED&CLIN LAB TCHNO-O | Thu Apr 9 2009 | Filled | 40,560.00 |
Jabonero , Germaine A. | MED&CLIN LAB TCHNO-O | Mon Sep 28 2009 | Filled | 40,560.00 |
Diola , Estrella L | MED&CLIN LAB TCHNO-O | Mon Jul 20 2009 | Filled | 40,560.00 |
Evans , James | MAINT & REPAIR WKR-A | Sun Oct 16 2011 | Filled | 40,227.00 |
Westmoreland , Peggy Anne | RESPIRATORY THERP-A | Wed Jul 11 2007 | Filled | 39,603.00 |
Romero , Henrietta | MEDICAL SECTY-A | Wed Nov 7 2001 | Filled | 39,458.00 |
Martinez , Jeanette M. | MED REC& HLTH INF-A | Sat Jan 12 2008 | Filled | 38,563.00 |
Kochis , Andrea D. | RADIO TECHLGST&TEC-O | Sat May 28 2011 | Filled | 37,440.00 |
Chavez , Sally J. | RECREATION WRKR-A | Sat Feb 10 1996 | Filled | 36,504.00 |
Martinez , Lucy Ann | LPN & LVN-A | Sat Jul 23 2011 | Filled | 36,400.00 |
Smart , Darrel | LPN & LVN-A | Sat Jul 25 2009 | Filled | 36,400.00 |
Hogg , Linda | LPN & LVN-A | Wed Oct 14 2009 | Filled | 36,400.00 |
Terry , Lori A. | LPN & LVN-A | Sat Apr 16 2011 | Filled | 36,400.00 |
Paine , Deborah J | LPN & LVN-A | Wed Aug 10 2011 | Filled | 36,400.00 |
Ramlow , Michael O. | CHEF & HEAD COOK-A | Wed Jan 30 2008 | Filled | 36,358.00 |
Duran , Barbara L. | HR_TRAIN & LBR SPC-O | Sat Oct 23 2004 | Filled | 35,984.00 |
Fernandez , Frank | MAINT & REPAIR WKR-A | Wed Aug 24 2011 | Filled | 34,570.00 |
Walker , Elizabeth Diane | LPN & LVN-A | Wed Feb 18 2009 | Filled | 33,280.00 |
Acevedo , Judy | LPN & LVN-A | Sat Jan 12 2008 | Filled | 33,134.00 |
Morales , Virginia A | LPN & LVN-O | Sat Sep 3 2011 | Filled | 32,760.00 |
Valenzuela , Sylvia | HR_TRAIN & LBR SPC-B | Mon Jan 17 2005 | Filled | 32,448.00 |
Jaramillo , Max Salomon | MAINT & REPAIR WKR-A | Sat Dec 27 1997 | Filled | 32,386.00 |
Oldham , Paula K. | MED TRANSCRPTNST-A | Sat Jun 15 1996 | Filled | 32,240.00 |
Parker , Thomas Scott | PURCHASING AGENT-O | Wed Oct 3 2007 | Filled | 32,219.00 |
Ramos , Darcy | LPN & LVN-A | Sat Oct 17 2009 | Filled | 31,720.00 |
Marquez , George J. | SECURITY GUARD-A | Sat May 17 1997 | Filled | 31,491.00 |
Tafoya , Kateri L | LPN & LVN-A | Sat Oct 22 2005 | Filled | 31,470.00 |
Sintas , Georgia Louise | MED REC& HLTH INF-A | Wed Aug 24 2011 | Filled | 31,429.00 |
DeNardo , Robin M | PHARMACY TECH-O | Wed Jun 2 2010 | Filled | 31,200.00 |
Valentine , Jennifer M | LPN & LVN-A | Sat Aug 12 2006 | Filled | 30,368.00 |
Garcia , Debra | OFFICE CLRK_ GEN-A | Sat Aug 24 1996 | Filled | 29,682.00 |
Wingo , Chester R. | MAINT & REPAIR WKR-A | Sat Jan 20 2001 | Filled | 29,619.00 |
Berg , Catherine J | FIN SPEC_ AO-A | Sat Nov 17 2007 | Filled | 28,371.00 |
Ford , Gabriel J | MAINT & REPAIR WKR-A | Sat May 8 2004 | Filled | 28,205.00 |
Martinez , John S. | SECURITY GUARD-O | Wed May 11 2011 | Filled | 27,040.00 |
Vargas , Gina M | LPN & LVN-B | Sat Aug 7 2010 | Filled | 27,040.00 |
Romero , Alicia | LPN & LVN-B | Sun Jul 24 2011 | Filled | 27,040.00 |
Stone , Maureen A | LPN & LVN-B | Sat Oct 15 2011 | Filled | 27,040.00 |
Sisneros , Bradley J | MAINT & REPAIR WKR-O | Wed Feb 7 2001 | Filled | 27,019.00 |
Vallejos , Betty J. | NURS AIDE_ORDR_ATN-A | Sat Jul 17 2004 | Filled | 26,728.00 |
Encinias , Mary | NURS AIDE_ORDR_ATN-A | Sat Sep 22 2007 | Filled | 26,582.00 |
Garrett , Edith H | NURS AIDE_ORDR_ATN-A | Sat Mar 22 1997 | Filled | 26,499.00 |
Walker , Rebecca L | HLTH SUPP WRKR_AO-O | Sat Sep 4 2010 | Filled | 26,270.00 |
Salgado , Emily | MED TRANSCRPTNST-A | Wed Feb 6 2008 | Filled | 26,062.00 |
Valdez , Sam J. | SECURITY GUARD-O | Thu Oct 13 2011 | Filled | 26,000.00 |
Judd , Lori | NURS AIDE_ORDR_ATN-A | Sat Dec 1 2007 | Filled | 25,958.00 |
Wingo , Sara E. | MED REC& HLTH INF-O | Mon Aug 20 2001 | Filled | 25,938.00 |
Bowser , Corrine I | HEALTH TECHN & TCH-O | Fri Oct 12 2001 | Filled | 25,854.00 |
Roybal , Katherine | INS CLMS/POLCY CLK-O | Sat Nov 22 2003 | Filled | 25,792.00 |
Peterson , Lance | HLTH SUPP WRKR_AO-O | Sat Sep 3 2011 | Filled | 25,792.00 |
Norman , Robert W. | MAINT & REPAIR WKR-O | Mon Jul 19 2004 | Filled | 25,397.00 |
Saenz , Mary | NURS AIDE_ORDR_ATN-A | Sat Jul 11 2009 | Filled | 25,376.00 |
Romero , Nichole R. | SEC_EX LGL/MED/EXE-O | Sat Oct 28 2000 | Filled | 25,022.00 |
Martinez , Virginia E | COOK_ INST & CAF-O | Wed Jul 24 2002 | Filled | 25,022.00 |
Colangelo-Garcia , Malissa Sue | MED&CLIN LAB TECH-B | Wed Nov 4 2009 | Filled | 24,960.00 |
Garcia , Johnny | STOCK CLRK/ORD FIL-O | Sat Apr 5 1997 | Filled | 24,752.00 |
Bone , Cynthia M. | OFFICE CLRK_ GEN-A | Sat Jul 19 2003 | Filled | 24,731.00 |
Sanchez , Patricia | JANITR&CLNR_NOMAID-A | Sat May 20 2006 | Filled | 24,627.00 |
Latham , Beverly A | RECREATION WRKR-O | Sat Oct 1 2011 | Filled | 24,565.00 |
Atwater , Shanna L. | MEDICAL SECTY-B | Sat Jul 24 2010 | Filled | 24,565.00 |
George , Mary Ann | NURS AIDE_ORDR_ATN-A | Sat Jun 9 2001 | Filled | 24,565.00 |
Valerio , Valorie L. | NURS AIDE_ORDR_ATN-A | Sat Mar 22 1997 | Filled | 24,565.00 |
Segura , Rudy | LAUNDRY & DRY CLNG-A | Sat Aug 25 2007 | Filled | 24,274.00 |
Sanchez , Veronica | INS CLMS/POLCY CLK-O | Sat Jun 16 2007 | Filled | 24,086.00 |
Bueno , Rita | NURS AIDE_ORDR_ATN-O | Sat Jul 24 2010 | Filled | 24,003.00 |
Casias , Devota V | INS CLMS/POLCY CLK-O | Sat Sep 17 2011 | Filled | 23,920.00 |
Murray , Lorraine Lafond | INS CLMS/POLCY CLK-O | Sat Jul 24 2010 | Filled | 23,920.00 |
Duran , Donna | MEDICAL SECTY-B | Mon Apr 18 2011 | Filled | 23,712.00 |
Gigante , Albert L. | SECURITY GUARD-O | Tue Jul 1 2008 | Filled | 23,629.00 |
Muniz , Lawrence | STOCK CLRK/ORD FIL-O | Tue Sep 19 2000 | Filled | 23,629.00 |
Apodaca , Rhonda R | NURS AIDE_ORDR_ATN-O | Sat Aug 22 2009 | Filled | 23,608.00 |
Sanchez , Loretta J. | NURS AIDE_ORDR_ATN-A | Sat May 25 2002 | Filled | 23,587.00 |
Neely , Jillian | MEDICAL SECTY-B | Sat Oct 31 2009 | Filled | 23,587.00 |
Marchiondo , Randy M. | COOK_ INST & CAF-A | Sat Nov 20 2004 | Filled | 23,525.00 |
Alderette , Matthew | COOK_ INST & CAF-A | Sat Aug 22 2009 | Filled | 23,379.00 |
Mendez , Tamara | NURS AIDE_ORDR_ATN-O | Sat Oct 1 2011 | Filled | 22,942.00 |
Marquez , Martha | NURS AIDE_ORDR_ATN-A | Sat Oct 18 1997 | Filled | 22,901.00 |
Fernandez , Phyllis | NURS AIDE_ORDR_ATN-O | Sat May 28 2011 | Filled | 22,880.00 |
Segura , Darrell J. | COOK_ INST & CAF-B | Sat Oct 2 2010 | Filled | 22,880.00 |
Shelly , Edith | NURS AIDE_ORDR_ATN-O | Sat Jun 5 2004 | Filled | 22,630.00 |
Marquez , Valerie L. | MEDICAL SECTY-B | Sat Oct 8 2005 | Filled | 22,630.00 |
Madrid , Jo | MEDICAL SECTY-O | Mon Jan 3 2005 | Filled | 22,589.00 |
Sedillo , Aaron | JANITR&CLNR_NOMAID-A | Sat Sep 11 2004 | Filled | 22,589.00 |
Garcia , Diane | NURS AIDE_ORDR_ATN-O | Sat Dec 18 2004 | Filled | 22,402.00 |
Romero , Robert | MED REC& HLTH INF-O | Sat Feb 21 2009 | Filled | 22,339.00 |
Eigenberg , Loren D. | RECREATION WRKR-B | Thu Feb 11 1999 | Filled | 22,214.00 |
Cordova , Kristie L | NURS AIDE_ORDR_ATN-O | Sat Feb 12 2005 | Filled | 21,861.00 |
Nichols , Kiristie L. | NURS AIDE_ORDR_ATN-B | Sat Oct 15 2011 | Filled | 21,715.00 |
Hightower , Karen A | NURS AIDE_ORDR_ATN-O | Mon Apr 1 2002 | Filled | 21,674.00 |
Trujillo , Michael C | NURS AIDE_ORDR_ATN-O | Sat Jan 12 2008 | Filled | 21,570.00 |
Lucero , Angel M | MEDICAL SECTY-B | Sat Apr 16 2011 | Filled | 21,424.00 |
Bell , Heather M | NURS AIDE_ORDR_ATN-O | Sun May 29 2011 | Filled | 21,320.00 |
Arellano , B. Maribel | MEDICAL SECTY-B | Sun Jan 10 2010 | Filled | 21,008.00 |
Maes , Anita | JANITR&CLNR_NOMAID-O | Sat Nov 1 1997 | Filled | 20,966.00 |
Cortez-Terry , Helen V. | MEDICAL SECTY-B | Wed Nov 16 2011 | Filled | 20,800.00 |
Lewis , Michelle Frieda | NURS AIDE_ORDR_ATN-A | Wed Jul 6 2011 | Filled | 20,800.00 |
Ratzlaff , Beatrice Lynn | MEDICAL SECTY-B | Wed Jul 14 2010 | Filled | 20,800.00 |
Sisneros , Justin G. | MEDICAL SECTY-B | Sun Sep 4 2011 | Filled | 20,800.00 |
Ortiz , Andrea | MEDICAL SECTY-B | Wed Nov 9 2011 | Filled | 20,800.00 |
Garcia-Martinez , Kristy | MEDICAL SECTY-B | Sun Oct 30 2011 | Filled | 20,800.00 |
Pollette , Melissa | MEDICAL SECTY-B | Sun Jul 24 2011 | Filled | 20,800.00 |
Garcia , Ursula | MEDICAL SECTY-B | Sun Aug 8 2010 | Filled | 20,800.00 |
Medina , Sadie | NURS AIDE_ORDR_ATN-O | Sat Sep 18 2010 | Filled | 20,654.00 |
Morris , Christine M | RECREATION WRKR-A | Sat Apr 2 2011 | Filled | 20,467.00 |
Duran , Leanor A. | FOOD SERVER_NONRST-B | Sat May 3 1997 | Filled | 20,384.00 |
Lujan , Bette J. | NURS AIDE_ORDR_ATN-O | Sat Aug 21 2010 | Filled | 20,197.00 |
Barela , Michelle | JANITR&CLNR_NOMAID-O | Sat Mar 26 2005 | Filled | 20,197.00 |
Feldman , Rosemary M | NURS AIDE_ORDR_ATN-O | Sat Sep 3 2011 | Filled | 20,155.00 |
Casias , Joann | JANITR&CLNR_NOMAID-O | Sat Oct 21 2006 | Filled | 19,885.00 |
de Leon , Leticia | COOK_ INST & CAF-O | Wed Jul 28 2010 | Filled | 19,760.00 |
Verdin , Cecilia | COOK_ INST & CAF-B | Wed Nov 30 2011 | Filled | 19,760.00 |
Main , Brian | COOK_ INST & CAF-B | Wed Jun 1 2011 | Filled | 19,760.00 |
Steinberger , Mary L. | NURS AIDE_ORDR_ATN-B | Sun Oct 30 2011 | Filled | 19,760.00 |
Martinez , Antoinette M | OFFICE CLRK_ GEN-B | Wed Sep 1 2004 | Filled | 19,323.00 |
Fanelli , Jackie M. | NURS AIDE_ORDR_ATN-A | Sat Jun 14 2008 | Filled | 19,261.00 |
Fernandez , Beau | NURS AIDE_ORDR_ATN-B | Sat May 28 2011 | Filled | 19,240.00 |
Salazar , Beverly Edwina | JANITR&CLNR_NOMAID-O | Mon Aug 4 2008 | Filled | 18,907.00 |
Segura , Tammy L | LAUNDRY & DRY CLNG-O | Sun Sep 18 2011 | Filled | 18,720.00 |
Longwill , Maggie A | NURS AIDE_ORDR_ATN-B | Sat May 30 2009 | Filled | 18,720.00 |
Earle , Delia B | NURS AIDE_ORDR_ATN-B | Sat Sep 18 2010 | Filled | 18,720.00 |
Romero , Jessica | NURS AIDE_ORDR_ATN-B | Wed Nov 30 2011 | Filled | 18,720.00 |
Rivera , Maria | NURS AIDE_ORDR_ATN-O | Sat Sep 3 2011 | Filled | 18,574.00 |
Wamsley , Marin M | SWITCHBRD OPER-B | Wed Aug 2 2006 | Filled | 18,387.00 |
Torres , Rosalie M | JANITR&CLNR_NOMAID-O | Sat Sep 20 2008 | Filled | 18,179.00 |
Sisneros Junior , Rubin L. | JANITR&CLNR_NOMAID-O | Sat Jul 25 2009 | Filled | 18,138.00 |
Martinez , Ashley | NURS AIDE_ORDR_ATN-B | Sun Oct 30 2011 | Filled | 17,680.00 |
Sandoval , Christian | NURS AIDE_ORDR_ATN-B | Wed Nov 30 2011 | Filled | 17,680.00 |
Ortega , Rudolph M | NURS AIDE_ORDR_ATN-B | Wed Sep 14 2011 | Filled | 17,680.00 |
Romero , Christine Marie | NURS AIDE_ORDR_ATN-B | Mon Oct 25 2010 | Filled | 17,680.00 |
Trujillo , Sandra B | FOOD SERVER_NONRST-B | Sat Jun 17 2006 | Filled | 17,306.00 |
Garcia , Freddie G. | JANITR&CLNR_NOMAID-B | Mon May 17 2004 | Filled | 17,306.00 |
Salazar , Linda Marie | FOOD SERVER_NONRST-B | Wed Jun 25 2008 | Filled | 16,702.00 |
Romero , Maria E. | LAUNDRY & DRY CLNG-B | Sun Sep 18 2011 | Filled | 16,640.00 |
Fratterelli , Patsy | LAUNDRY & DRY CLNG-B | Sun Sep 18 2011 | Filled | 16,640.00 |
Vigil , Amber | NURS AIDE_ORDR_ATN-B | Sun Oct 16 2011 | Filled | 16,640.00 |
Duran , John G. | JANITR&CLNR_NOMAID-B | Wed Apr 30 2008 | Filled | 16,182.00 |
Intveld , Jamie Jill | FOOD SERVER_NONRST-B | Sat Nov 1 2008 | Filled | 16,141.00 |
Palladini , Eleanore | FOOD SERVER_NONRST-B | Sat Nov 13 2010 | Filled | 15,621.00 |
Zamarripa , Renae Georgia | FOOD SERVER_NONRST-B | Tue Sep 14 2010 | Filled | 15,621.00 |
Fernandez , Anthony A | JANITR&CLNR_NOMAID-B | Sat Oct 3 2009 | Filled | 15,600.00 |
Garcia , Cassie Nichole | JANITR&CLNR_NOMAID-B | Wed Nov 16 2011 | Filled | 15,600.00 |
Moore , Michael C | JANITR&CLNR_NOMAID-B | Wed Oct 8 2008 | Filled | 15,600.00 |
Bernal , Olivia M | JANITR&CLNR_NOMAID-B | Wed Nov 9 2011 | Filled | 15,600.00 |
*** VACANT *** | JANITR&CLNR_NOMAID-B | Vacant | ||
*** VACANT *** | JANITR&CLNR_NOMAID-O | Vacant | ||
*** VACANT *** | JANITR&CLNR_NOMAID-B | Vacant | ||
*** VACANT *** | SECURITY GUARD-O | Vacant | ||
*** VACANT *** | PURCHASING AGENT-B | Vacant | ||
*** VACANT *** | COOK_ INST & CAF-B | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | NURS AIDE_ORDR_ATN-A | Vacant | ||
*** VACANT *** | NURS AIDE_ORDR_ATN-A | Vacant | ||
*** VACANT *** | GEN II - HOSP ADMIN | Vacant | ||
*** VACANT *** | MED&CLIN LAB TCHNO-B | Vacant | ||
*** VACANT *** | A/O II | Vacant | ||
*** VACANT *** | MED&CLIN LAB TECH-A | Vacant | ||
*** VACANT *** | NURS AIDE_ORDR_ATN-B | Vacant | ||
*** VACANT *** | LPN & LVN-A | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | NURS AIDE_ORDR_ATN-B | Vacant | ||
*** VACANT *** | NURS AIDE_ORDR_ATN-B | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | HLTH SUPP WRKR_AO-O | Vacant | ||
*** VACANT *** | REG NURSE-A | Vacant | ||
*** VACANT *** | Physician | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | NURS AIDE_ORDR_ATN-B | Vacant | ||
*** VACANT *** | REG NURSE-B | Vacant | ||
*** VACANT *** | MEDICAL SECTY-B | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | REG NURSE-B | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | LAUNDRY & DRY CLNG-O | Vacant | ||
*** VACANT *** | MAINT & REPAIR WKR-B | Vacant | ||
*** VACANT *** | JANITR&CLNR_NOMAID-B | Vacant | ||
*** VACANT *** | OFFICE CLRK_ GEN-A | Vacant | ||
*** VACANT *** | MAINT & REPAIR WKR-A | Vacant | ||
*** VACANT *** | MEDICAL SECTY-A | Vacant | ||
*** VACANT *** | REG NURSE-A | Vacant | ||
*** VACANT *** | REG NURSE-A | Vacant | ||
*** VACANT *** | REG NURSE-A | Vacant | ||
*** VACANT *** | REG NURSE-O | Vacant | ||
*** VACANT *** | LPN & LVN-A | Vacant | ||
*** VACANT *** | ACCTNT & AUDITOR-A | Vacant | ||
*** VACANT *** | ACCTNT & AUDITOR-A | Vacant | ||
*** VACANT *** | BUS OPS SPEC-A | Vacant | ||
*** VACANT *** | BILL & ACCT COLLCT-O | Vacant | ||
*** VACANT *** | BUS OPS SPEC-A | Vacant | ||
*** VACANT *** | MEDICAL SECTY-B | Vacant | ||
*** VACANT *** | MEDICAL SECTY-B | Vacant | ||
*** VACANT *** | MED REC& HLTH INF-O | Vacant | ||
*** VACANT *** | MED REC& HLTH INF-A | Vacant | ||
*** VACANT *** | MED REC& HLTH INF-A | Vacant | ||
*** VACANT *** | MED TRANSCRPTNST-A | Vacant | ||
*** VACANT *** | MED TRANSCRPTNST-A | Vacant | ||
*** VACANT *** | FAMILY & GEN PRACT-A | Vacant | ||
*** VACANT *** | SEC_EX LGL/MED/EXE-O | Vacant | ||
*** VACANT *** | FAMILY & GEN PRACT-A | Vacant | ||
*** VACANT *** | SEC_EX LGL/MED/EXE-O | Vacant | ||
*** VACANT *** | Hospital Administrator | Vacant | ||
*** VACANT *** | OFFICE & ADMIN SUP-A | Vacant | ||
*** VACANT *** | GEN I - PHYSICIAN | Vacant |
this is not true!
ReplyDeleteRespect and I have a keen give: How Much Do House Repairs Cost contractors near me for home renovation
ReplyDelete